Trouble free day at OP & race report
Trouble free day at OP & race report
Well it really did happen. Ive got through the whole day without a problem. Didnt even get out the tool box!!
Pratice:: There was no qually at this round[dont know why?]
But anyway I was running 12th in the championship so thats were I started on the grid. The bike was really hauling arse, & all the geomitry changes WORKED! The thing handles really well, hold its line, in a word GREAT. So that was all good. As you can see by my lap times, Im 3 sec a lap faster than the same time last race at OP in October.
The extra HP didnt go unnoticed either.
Race 1
Got away to a good [but safe start] & had a blinder of a race, couldnt put a foot wrong. I was really happy with the bike, but in the back of my mind, wondering when it was gonna break down. Looked up & they were holding my number out & a 10 sec penalty WTF!
Got pipped for a jumped start . Thet put me back to 14th but I finshed 7th. Oh well you gotta take your lumps I suppose?
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 36 Murray Clark (NSW) Suzuki 1100 A NE1 6 34:41.4030 5 1:18.4340
6 38 Jason Light (NSW) Honda 750 C NE1 6 34:55.0920 5 1:20.9260
7 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
8 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
9 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
10 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
11 10 Craig Ralls (NSW) Honda 750 C NE1 6 35:00.2940 5 1:22.9310
12 92 David Hall (NSW) Honda 250 1 PM2 6 35:03.1980 4 1:22.4250
13 57 Stuart Ellis (NSW) Suzuki 750 D NE1 6 35:04.6700 4 1:23.9960
14 20 Steve Butler (NSW) Yamaha 1000 C PM1 6 35:06.1920 5 1:22.0340
15 8 Peter Waldron (NSW) Kawasaki 600 D PM2 6 35:06.7450 6 1:22.5420
16 46 Rick Kwok (NSW) Yamaha 250 D PM2 6 35:07.2210 5 1:22.8010
17 78 Simon Hills (NSW) Suzuki 750 C NE1 6 35:09.5780 5 1:24.3330
18 37 Stuart Lomax (NSW) Yamaha 750 D PM1 6 35:12.0830 6 1:24.1900
19 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 6 35:12.9030 6 1:24.6900
20 11 Peter Hope (NSW) Suzuki 750 D NE1 6 35:14.4590 6 1:26.4960
Finished 7th in race 1..
Race 2
Another good start & was 3rd into turn 2 I just cant hold those A&B graders off for 6 laps
Uneventfull race, just really have a good go, because the bike felt so good I could really enjoy the race.
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 36 Murray Clark (NSW) Suzuki 1100 A NE1 5 6:39.0140 3 1:17.8770
4 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
5 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
6 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
7 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
8 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
9 38 Jason Light (NSW) Honda 750 C NE1 5 6:54.4480 2 1:21.0940
10 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
11 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
12 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 5 7:02.8060 4 1:22.7070
13 8 Peter Waldron (NSW) Kawasaki 600 D PM2 5 7:08.0040 3 1:23.4040
14 10 Craig Ralls (NSW) Honda 750 C NE1 5 7:10.0290 3 1:23.8390
15 78 Simon Hills (NSW) Suzuki 750 C NE1 5 7:16.9710 5 1:24.2180
16 37 Stuart Lomax (NSW) Yamaha 750 D PM1 5 7:17.2170 5 1:23.3850
17 13 Scott Pusey (NSW) Kawasaki 750 D PM1 5 7:20.4190 5 1:25.1850
18 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 5 7:21.0730 3 1:25.6440
19 11 Peter Hope (NSW) Suzuki 750 D NE1 5 7:21.5290 5 1:25.8480
20 55 Matthew Hanna (NSW) Kawasaki 600 D PM2 5 7:21.6810 5 1:25.4370
Race 3
Another good start, again 3rd into turn 2 but I was really getting tired & couldnt keep pace with the A & B graders & slipped back a couple spots.
But overall I was really happy. Im getting faster so thats good. My times are dropping every race. & the bike is getting better all the time. The old feelings are comming back..So I come away a very happy 52 year old boy!!
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Points for the meeting..
Pre Modern F1 Riders
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
So there you are, done & dusted.
Pratice:: There was no qually at this round[dont know why?]
But anyway I was running 12th in the championship so thats were I started on the grid. The bike was really hauling arse, & all the geomitry changes WORKED! The thing handles really well, hold its line, in a word GREAT. So that was all good. As you can see by my lap times, Im 3 sec a lap faster than the same time last race at OP in October.
The extra HP didnt go unnoticed either.
Race 1
Got away to a good [but safe start] & had a blinder of a race, couldnt put a foot wrong. I was really happy with the bike, but in the back of my mind, wondering when it was gonna break down. Looked up & they were holding my number out & a 10 sec penalty WTF!
Got pipped for a jumped start . Thet put me back to 14th but I finshed 7th. Oh well you gotta take your lumps I suppose?
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 36 Murray Clark (NSW) Suzuki 1100 A NE1 6 34:41.4030 5 1:18.4340
6 38 Jason Light (NSW) Honda 750 C NE1 6 34:55.0920 5 1:20.9260
7 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
8 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
9 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
10 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
11 10 Craig Ralls (NSW) Honda 750 C NE1 6 35:00.2940 5 1:22.9310
12 92 David Hall (NSW) Honda 250 1 PM2 6 35:03.1980 4 1:22.4250
13 57 Stuart Ellis (NSW) Suzuki 750 D NE1 6 35:04.6700 4 1:23.9960
14 20 Steve Butler (NSW) Yamaha 1000 C PM1 6 35:06.1920 5 1:22.0340
15 8 Peter Waldron (NSW) Kawasaki 600 D PM2 6 35:06.7450 6 1:22.5420
16 46 Rick Kwok (NSW) Yamaha 250 D PM2 6 35:07.2210 5 1:22.8010
17 78 Simon Hills (NSW) Suzuki 750 C NE1 6 35:09.5780 5 1:24.3330
18 37 Stuart Lomax (NSW) Yamaha 750 D PM1 6 35:12.0830 6 1:24.1900
19 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 6 35:12.9030 6 1:24.6900
20 11 Peter Hope (NSW) Suzuki 750 D NE1 6 35:14.4590 6 1:26.4960
Finished 7th in race 1..
Race 2
Another good start & was 3rd into turn 2 I just cant hold those A&B graders off for 6 laps
Uneventfull race, just really have a good go, because the bike felt so good I could really enjoy the race.
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 36 Murray Clark (NSW) Suzuki 1100 A NE1 5 6:39.0140 3 1:17.8770
4 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
5 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
6 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
7 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
8 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
9 38 Jason Light (NSW) Honda 750 C NE1 5 6:54.4480 2 1:21.0940
10 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
11 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
12 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 5 7:02.8060 4 1:22.7070
13 8 Peter Waldron (NSW) Kawasaki 600 D PM2 5 7:08.0040 3 1:23.4040
14 10 Craig Ralls (NSW) Honda 750 C NE1 5 7:10.0290 3 1:23.8390
15 78 Simon Hills (NSW) Suzuki 750 C NE1 5 7:16.9710 5 1:24.2180
16 37 Stuart Lomax (NSW) Yamaha 750 D PM1 5 7:17.2170 5 1:23.3850
17 13 Scott Pusey (NSW) Kawasaki 750 D PM1 5 7:20.4190 5 1:25.1850
18 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 5 7:21.0730 3 1:25.6440
19 11 Peter Hope (NSW) Suzuki 750 D NE1 5 7:21.5290 5 1:25.8480
20 55 Matthew Hanna (NSW) Kawasaki 600 D PM2 5 7:21.6810 5 1:25.4370
Race 3
Another good start, again 3rd into turn 2 but I was really getting tired & couldnt keep pace with the A & B graders & slipped back a couple spots.
But overall I was really happy. Im getting faster so thats good. My times are dropping every race. & the bike is getting better all the time. The old feelings are comming back..So I come away a very happy 52 year old boy!!
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Points for the meeting..
Pre Modern F1 Riders
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
So there you are, done & dusted.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Thanks Spook. Im really rapped! Im still buzzing, I cant believe how well the old FZR went.. Everyone was commemting on the straight line speed its got.spook wrote:Damn good result for second time out! Congratulations
Ive just gotta do the acid trick with the tank again, I must not have got all the crap out. Put some new slicks on her & get a heaver spring for the rear & away we go again. 11^& 12 of October for the titles at OP. Two day meeting so Im saving like a banshy to get to that round.
Last edited by sbutler on Mon Jul 06, 2009 5:51 am, edited 1 time in total.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
-
- Help!!! I need a LIFE!!!
- Posts: 1487
- Joined: Fri Sep 22, 2006 6:29 am
- Location: Melbourne, Australia
Awesome! A trouble-free weekend, and consistently good positions at
the end... that's great, well done
only 2nd time out and already snapping at the heels of the A's & B's...
remind me not to race against you for money
the end... that's great, well done



only 2nd time out and already snapping at the heels of the A's & B's...
remind me not to race against you for money

-------
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
Thanks guys.
I was having a better look at the results, & I did a little better, you have to remove the bikes that were not in my class...It looks like this>>
Race 1
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330R
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410 5 1:16.2760
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
6 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
8 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
14 14 20 Steve Butler {NSW} Yamaha 1000 C PM1 6 10 second penalty
Race 2
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
5 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
6 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
8 10 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
9 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
10 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 5 7:02.8060 4 1:22.7070
Race 3
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Round points
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
11 13 Scott Pusey (NSW) Kawasaki 750 10 12 9 31
12 42 Simon Genev (NSW) Yamaha 1000 9 9 8 26
13 49 Matthew Lane (NSW) Suzuki 750 0 0 13 13
14 29 Kirk Osgood (NSW) Suzuki 750 0 0 0 0
I was having a better look at the results, & I did a little better, you have to remove the bikes that were not in my class...It looks like this>>
Race 1
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 6 34:31.6410 5 1:14.4330R
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 6 34:36.1410 5 1:16.2760
3 84 Chadd Slade (NSW) Honda 900 C PM1 6 34:41.2560 5 1:19.2250
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 6 34:41.2560 5 1:18.7290
5 44 Steven Green (NSW) Kawasaki 600 D PM2 6 34:55.0950 5 1:20.1320
6 43 David Gilyeat (NSW) Kawasaki 750 D PM1 6 34:55.2560 5 1:20.8960
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 6 34:57.5680 5 1:22.5690
8 51 Andrew Palmer (NSW) Honda 500 A NE2 6 34:58.5410 5 1:22.6680
14 14 20 Steve Butler {NSW} Yamaha 1000 C PM1 6 10 second penalty
Race 2
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 5 6:29.8410 2 1:16.0470*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 5 6:38.9520 3 1:18.0250
3 84 Chadd Slade (NSW) Honda 900 C PM1 5 6:41.3750 5 1:18.7070
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 5 6:41.5680 5 1:18.8050
5 44 Steven Green (NSW) Kawasaki 600 D PM2 5 6:50.8580 5 1:19.1920
6 20 Steve Butler (NSW) Yamaha 1000 C PM1 5 6:53.6900 3 1:21.0250
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 5 6:53.9200 3 1:20.9910
8 10 92 David Hall (NSW) Honda 250 1 PM2 5 7:00.0230 3 1:21.4310
9 51 Andrew Palmer (NSW) Honda 500 A NE2 5 7:00.5830 5 1:22.7040
10 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 5 7:02.8060 4 1:22.7070
Race 3
1 30 Brett Clark (NSW) RB Racing Honda 900 A PM1 4 5:13.6500 4 1:15.9750*
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 B PM1 4 5:14.8550 2 1:16.9800
3 84 Chadd Slade (NSW) Honda 900 C PM1 4 5:20.9100 3 1:18.4600
4 97 Stephen Ward (NSW) Suzuki 750 1 PM1 4 5:21.1330 4 1:18.4560
5 20 Steve Butler (NSW) Yamaha 1000 C PM1 4 5:33.8870 3 1:21.9210
6 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 D PM1 4 5:35.9370 3 1:21.7840
7 43 David Gilyeat (NSW) Kawasaki 750 D PM1 4 5:35.9720 3 1:22.1780
8 49 Matthew Lane (NSW) Suzuki 750 C PM1 4 5:38.4950 3 1:20.4170
9 37 Stuart Lomax (NSW) Yamaha 750 D PM1 4 5:50.5440 3 1:24.8060
10 93 Gary Eggins (NSW) Ducati 916 C PM1 4 5:53.1310 4 1:25.2600
11 99 Calum Mackintosh (NSW) Kawasaki 750 D PM1 4 5:53.5280 3 1:26.5070
12 13 Scott Pusey (NSW) Kawasaki 750 D PM1 4 5:55.1720 4 1:25.4860
13 42 Simon Genev (NSW) Yamaha 1000 2 PM1 4 6:31.3790 3 1:35.4300
Round points
1 30 Brett Clark (NSW) RB Racing Honda 900 25 25 25 75
2 12 Richard Easton (NSW) Bike Wreck Yamaha 750 22 22 22 66
3 84 Chadd Slade (NSW) Honda 900 20 20 20 60
4 97 Stephen Ward (NSW) Suzuki 750 18 18 18 54
5 20 Steve Butler (NSW) Yamaha 1000 14 16 16 46
6 43 David Gilyeat (NSW) Kawasaki 750 16 15 14 45
7 72 Ivan Hoey (NSW) Bike Wreck Yamaha 750 15 14 15 44
8 37 Stuart Lomax (NSW) Yamaha 750 13 13 12 38
9 99 Calum Mackintosh (NSW) Kawasaki 750 12 11 10 33
10 93 Gary Eggins (NSW) Ducati 916 11 10 11 32
11 13 Scott Pusey (NSW) Kawasaki 750 10 12 9 31
12 42 Simon Genev (NSW) Yamaha 1000 9 9 8 26
13 49 Matthew Lane (NSW) Suzuki 750 0 0 13 13
14 29 Kirk Osgood (NSW) Suzuki 750 0 0 0 0
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Good stuff!
Love the way you went back through the results to see if you could squeeze anymore out...and you did
Glad you had a trouble free weekend.
P.S.
I was talking to another 'old' racer up here the other day and he is looking at getting back into it so he came around to see what this 'New Era' stuff is all about. He brought up the Oran Park meet in November and seemed keen so we might get that road trip happening yet
Love the way you went back through the results to see if you could squeeze anymore out...and you did

Glad you had a trouble free weekend.
P.S.
I was talking to another 'old' racer up here the other day and he is looking at getting back into it so he came around to see what this 'New Era' stuff is all about. He brought up the Oran Park meet in November and seemed keen so we might get that road trip happening yet

_________________________
1994 YZF750R Race/Track Bike
1992 FZR1000 Race/Track Bike
1994 YZF750R Race/Track Bike
1992 FZR1000 Race/Track Bike
Stan Ive got a mate looking for an FZR right now for racing.stan wrote:My FZR is about to go up on e-bay, make a great basis for a race bike
love to see it stay in the family
factory pro bits, ohlins k&N
![]()
stan
Give the details & some pics. He's in the market after seeing how mine performed on the weekend.
Last edited by sbutler on Tue Jul 07, 2009 4:00 am, edited 1 time in total.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Mike there is a state title round on the 11th 12th of October. That would be the better round to make. If you want to jump on a plane I can pick you up from Newcastle airport. Cheaper than driving..Mike_SS wrote:
I was talking to another 'old' racer up here the other day and he is looking at getting back into it so he came around to see what this 'New Era' stuff is all about. He brought up the Oran Park meet in November and seemed keen so we might get that road trip happening yet
BTW who is this old racer??
Last edited by sbutler on Sun Jul 19, 2009 7:30 am, edited 1 time in total.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
-
- Veteran Poster
- Posts: 232
- Joined: Tue Apr 15, 2008 7:20 am
- Location: Lake Macquarie NSW Australia
- Contact:
hmm, let me remember those old race programs:spook wrote:
You know Cam, I reckon Mr Butler has a bit of racing history under his belt that he's not completely sharing with us Come on Steve!
steve raced with simon thomas, 2000's 6 hour winner;
mr goddard, multiple world endurance road racing champ;
troy corser;
wayne gardner;
beat mick doohan once;
a number of aus champs;
beat half a grid of tz gp bikes on an rz stocker at bathurst;
was being sent to ride in the suzuka 8 hour but for a big accident at amaroo;
what did i forget steve???
z


Big mouth..ZoltanP wrote:hmm, let me remember those old race programs:spook wrote:
You know Cam, I reckon Mr Butler has a bit of racing history under his belt that he's not completely sharing with us Come on Steve!
steve raced with simon thomas, 2000's 6 hour winner;
mr goddard, multiple world endurance road racing champ;
troy corser;
wayne gardner;
beat mick doohan once;
a number of aus champs;
beat half a grid of tz gp bikes on an rz stocker at bathurst;
was being sent to ride in the suzuka 8 hour but for a big accident at amaroo;
what did i forget steve???
z![]()

96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.